PURNIMA IN VEDIC ASTROLOGY
WHAT IS PURNIMA?
PURNIMA OR ‘full moon’ is considered highly auspicious in Vedic astrology and Hindu religion, and hence, has great importance for destiny and spiritual beliefs.
During Purnima, moon gets a very powerful placement and strength, as it remains opposite of Sun and gets the full light of the solar glow, which is why we see the full moon in the sky. Thus, those born during Purnima are considered to be very lucky, with the brightness of sunlight and its energies falling on them. Undoubtedly, this condition takes any horoscope strength higher by a few notches.
Just like the bright and lovable full moon, these natives possess a charming personality, possess high competence levels, attract wealth and live an enjoyable life. Moreover, since moon is about mind, emotions and the sub-conscious zone, they are emotionally strong, balanced, charismatic, creative and intuitive with their faces exuding confidence.
MOON IN ASTROLOGY
THAT APART, moon and moon sign are the second most important factor in a horoscope after lagna or ascendant. Hence, Purnima or an exalted moon or its strong placement in the birth chart is definitely a much sought after condition for good luck. However, it is to be noted that a combination of factors in the entire horoscope, and not just moon sign or Purnima gives the ultimate results.
As moon starts moving from Amavasya to Purnima, i.e. from no moon to full moon, which is also known as Shukla Paksha, the lunar body keeps gaining in strength as it gets more visible in the night sky, culminating in the maximum strength and beneficial state of Purnima. Since this occasion is considered spiritually auspicious in Hindu religion, many temples and houses perform special pujas, as also the day is chosen for house warming ceremonies.
PURNIMA 2026
| PURNIMA | DATES | TITHI BEGINS | TITHI ENDS |
|---|---|---|---|
| Paush Purnima | 03 January, 2026 | 6.53 pm - 02 January, 2026 | 3.32 pm - 03 January, 2026 |
| Magha Purnima | 01 February, 2026 | 5.52 am - 01 February, 2026 | 3.38 am - 02 February, 2026 |
| Phalgun Purnima | 03 March, 2026 | 5.55 pm - 02 March, 2026 | 5.07 pm - 03 March, 2026 |
| Chaitra Purnima | 01 April, 2026 | 7.06 am - 01 April, 2026 | 7.41 am - 02 April, 2026 |
| Buddha Purnima | 01 May, 2026 | 9.12 pm - 30 April, 2026 | 10.52 pm - 01 May, 2026 |
| Jyeshtha Purnima | 30 May, 2026 | 11.58 am - 30 May, 2026 | 2.15 pm - 31 May, 2026 |
| Jyeshtha Purnima | 29 June, 2026 | 3.06 am - 29 June, 2026 | 5.26 am - 30 June, 2026 |
| Guru Purnima | 29 July, 2026 | 6.19 pm - 28 July, 2026 | 8.05 pm - 29 July, 2026 |
| Rakhi Purnima | 28 August, 2026 | 9.08 am - 27 August, 2026 | 9.47 am - 28 August, 2026 |
| Bhadrapada Purnima | 26 September, 2026 | 11.06 pm - 25 September, 2026 | 10.18 pm - 26 September, 2026 |
| Ashwina Purnima | 25 October, 2026 | 11.56 am - 25 October, 2026 | 9.41 am - 26 October, 2026 |
| Kartik Purnima | 24 November, 2026 | 11.42 pm - 23 November, 2026 | 8.23 pm - 24 November, 2026 |
| Margashirsha Purnima | 23 December, 2026 | 10.47 am - 23 December, 2026 | 6.57 am - 24 December, 2026 |
A Disclaimer - Please note that all dates & time mentioned here are in Indian Standard Time and applicable for Indian locations.
PURNIMA 2027
| PURNIMA | DATES | TITHI BEGINS | TITHI ENDS |
|---|---|---|---|
| Paush Purnima | 22 January, 2027 | 9.29 pm - 21 January, 2027 | 5.46 pm - 22 January, 2027 |
| Magha Purnima | 20 February, 2027 | 7.59 am - 20 February, 2027 | 4.52 am - 21 February, 2027 |
| Phalgun Purnima | 22 March, 2027 | 6.21 pm - 21 March, 2027 | 4.13 pm - 22 March, 2027 |
| Chaitra Purnima | 20 April, 2027 | 4.51 am - 20 April, 2027 | 3.56 am - 21 April, 2027 |
| Buddha Purnima | 20 May, 2027 | 4.02 pm - 19 May, 2027 | 4.28 pm - 20 May, 2027 |
| Jyeshtha Purnima | 18 June, 2027 | 4.34 am - 18 June, 2027 | 6.13 am - 19 June, 2027 |
| Guru Purnima | 18 July, 2027 | 6.48 pm - 17 July, 2027 | 9.14 pm - 18 July, 2027 |
| Rakhi Purnima | 16 August, 2027 | 10.28 am - 16 August, 2027 | 12.58 pm - 17 August, 2027 |
| Bhadrapada Purnima | 15 September, 2027 | 2.48 am - 15 September, 2027 | 4.32 am - 16 September, 2027 |
| Ashwina Purnima | 15 October, 2027 | 6.49 pm - 14 October, 2027 | 7.16 pm - 15 October, 2027 |
| Kartik Purnima | 13 November, 2027 | 9.55 am - 13 November, 2027 | 8.55 am - 14 November, 2027 |
| Margashirsha Purnima | 13 December, 2027 | 11.54 pm - 12 December, 2027 | 9.38 pm - 13 December, 2027 |
A Disclaimer - Please note that all dates & time mentioned here are in Indian Standard Time and applicable for Indian locations.
VEDIC ASTROLOGY COURSE
- Learn From The Passionate Researchers on Astrology
- Get Our Researched Findings On A Platter
- We Share Every Bit Of Our Knowledge
JYOTISH STUDY CONTENT
- Systems Approach Based Study
- Easy Learning With Analogies
- Just 12 Classes Over Skype
ASTROLOGY COURSE FEES
- Price – 200 US$ or 14,000 INR