AMAVASYA IN VEDIC ASTROLOGY

WHAT IS AMAVASYA

AMAVASYA, OR ‘no moon’, occurs once every month, when Moon in its transit, while crossing the house where Sun is located in transit gets completely covered by the Sun, and therefore remains unseen in night sky, which is why it is called ‘no moon’.

‘No moon’ is opposite of Purnima or ‘full moon’, and has immense significance in Hindu religion and in Vedic Astrology. Hindus perform rituals and pujas on this day in remembrance of their ancestors as also fast, while many bathe in the holy Ganges and other sacred rivers of India. Diwali, one of the most important Hindu festivals is also held on Amavasya.

Learn Vedic Astrology In 7 Easy Steps

After this dark night, moon gradually starts increasing its visibility in the sky for the next 14 days till it reaches ‘full moon’ or Purnima. This phase is called Shukla Paksha, and birth in this period of rising moon is considered fortunate in Vedic astrology. On the other hand, the ‘full moon’ to ‘no moon’ fortnight is called Krishna Paksha. As the lunar body goes from brightess to dark, this phase is believed to be less favourable.

MISCONCEPTION ON AMAVASYA

THERE IS a wrong perception among astrologers as also widespread misinformation on internet that those born in Amavasya are very unlucky since the royal planet moon is unseen, which prevents lunar energies from reaching them. Although these natives may miss the positive vibes, vibrant energy and brightness of the Purnima born, nevertheless their destiny is definitely not the opposite of those born under auspicious ‘full moon’.

Learn Astrology Online

This is because in Vedic Astrology moon is considered the wife of sun – and both of them together in the same house during ‘dark moon’ period cannot bestow adverse results. We have come to this conclusion from numerous horoscopes analyzed by us so far. That apart, diverse placement factors and planet strengths together derive the ultimate result in a horoscope, and the outcome is not dependent on just one or two determinants.

Purnima Date & Time

AMAVASYA 2026

AMAVASYA DATES TITHI BEGINS TITHI ENDS
Magha/Mauni Amavasya 18 January, 2026 12:03 am - 18 January, 2026 1:21 am - 19 January, 2026
Phalguna Amavasya 16 February, 2026 5:34 pm - 16 February, 2026 5:30 pm - 17 February, 2026
Chaitra Amavasya 18 March, 2026 8:25 am - 18 March, 2026 6:52 am - 19 March, 2026
Vaishakha Amavasya 16 April, 2026 8:11 pm - 16 April, 2026 5:21 pm - 17 April, 2026
Jyeshtha Amavasya 16 May, 2026 5:11 am - 16 May, 2026 1:30 am - 17 May, 2026
Jyeshtha Amavasya 14 June, 2026 12:19 pm - 14 June, 2026 8:23 am - 15 June, 2026
Ashadha Amavasya 13 July, 2026 6:49 pm - 13 July, 2026 3:12 pm - 14 July, 2026
Sravana Amavasya 12 August, 2026 1:52 am - 12 August, 2026 11:06 pm - 12 August, 2026
Bhadrapada Amavasya 10 September, 2026 10:33 am - 10 September, 2026 8:56 am - 11 September, 2026
Ashwin Amavasya 09 October, 2026 9:35 pm - 9 October, 2026 9:19 pm - 10 October, 2026
Kartika Amavasya 08 November, 2026 11:27 am - 08 November, 2026 12:31 pm - 09 November, 2026
Margashira Amavasya 08 December, 2026 4:12 am - 08 December, 2026 6:21 am - 09 December, 2026

Purnima Date & Time

A Disclaimer - Please note that all dates & time mentioned here are in Indian Standard Time and applicable for Indian locations.

AMAVASYA 2027

AMAVASYA DATES TITHI BEGINS TITHI ENDS
Puasha Amavasya 06 January, 2027 11:13 pm - 06 January, 2027 1:53 am - 08 January, 2027
Magha Amavasya 05 February, 2027 7:05 pm - 05 February, 2027 9:25 pm - 06 February, 2027
Phalguna Amavasya 07 March, 2027 1:46 pm - 07 March, 2027 2:58 pm - 08 March, 2027
Chaitra Amavasya 06 April, 2027 5:40 am - 06 April, 2027 5:20 am - 07 April, 2027
Vaishakha Amavasya 05 May, 2027 6:16 pm - 05 May, 2027 4:27 pm - 06 May, 2027
Jyeshtha Amavasya 04 June, 2027 4:05 am - 04 June, 2027 1:09 am - 05 June, 2027
Ashadha Amavasya 03 July, 2027 12:05 pm - 03 July, 2027 8:31 am - 04 July, 2027
Sravana Amavasya 01 August, 2027 7:19 pm - 01 August, 2027 3:34 pm - 02 August, 2027
Bhadrapada Amavasya 31 August, 2027 2:40 am - 31 August, 2027 11:10 pm - 31 August, 2027
Ashwin Amavasya 29 September, 2027 10:54 am - 29 September, 2027 8:05 am - 30 September, 2027
Kartika Amavasya 28 October, 2027 8:47 pm - 28 October, 2027 7:05 pm - 29 October, 2027
Margashira Amavasya 27 November, 2027 9:07 am - 27 November, 2027 8:53 am - 28 November, 2027
Pausha Amavasya 27 December, 2027 00:22 am - 27 December, 2027 1:41 am - 28 December, 2027

Purnima Date & Time

A Disclaimer - Please note that all dates & time mentioned here are in Indian Standard Time and applicable for Indian locations.